Results X-Games 17, Los Angeles 
       
      Results   Best Trick 
      1.  Jackson Strong 
      2. 
      Cam Sinclair 
      3. 
Josh Sheehan 
4. 
Taka Higashino 
5. Todd Potter 
6. Adam Jones 
7. Travis Pastrana 
8. Mark Monea 
(Kyle Loza injured his wrist in practise)
 
       
      Results Step Up 
      1. Matt Buyten	37'0" 
      2. 	Ronnie Renner	35'6" 
      3. 	Myles Richmond	35'6" 
      3.	Brian Deegan	35'6" 
      5.	Tommy Clowers	34'6" 
      6.	Todd Potter	33'0" 
       
      Results Best Whip 
      1. Jeremy Stenberg	27% 
      2. Todd Potter 	24% 
      3. Jarryd McNeil 	22% 
      4. Josh Hansen 	11% 
      5. Thomas Pages 	9% 
      6. Nate Adams 	7% 
      (editors note: the fan voting isn't a good idea ...)
 
       
      |